Timetables and Fares
Effective from 8 June 2010 to 17 September 2010
To Rottnest
| Departs | Arrives | ||||
|---|---|---|---|---|---|
| Service | Perth | Fremantle | Rottnest | ||
| Barrack St | C Shed | Northport | Thomson Bay | Notes | |
| Daily | 7.30 am | 8.00 am | Direct | ||
| Daily | 8.45 am | 10.00 am | 10.15 am | 10.45 am | Via Cshed /Northport |
| Fri - Sun | 12.30 pm | 1.00 pm | Direct | ||
| Daily | 2.00 pm | 2.30 pm | Direct | ||
| Sunday only | 2.45 pm1 | 3.15 pm | Direct | ||
| Friday only | 6.00 pm | Direct | |||
From Rottnest
| Departs | Arrives | ||||
|---|---|---|---|---|---|
| Service | Rottnest | Fremantle | Perth | ||
| Thomson Bay | C Shed | Northport | Barrack St | Notes | |
| Fri - Mon | 8.30 am | 09.00 am | 09.15 am | Via Cshed | |
| Fri - Sun | 11.15 am | 11.45 am | Direct | ||
| Daily | 11.30 am | (12.00 pm)2 | 12.15 pm | Direct (Via Cshed Mon - Thu only) | |
| Sunday only | 2.00 pm | 2.45 pm | 2.30 pm | Via Northport | |
| Mon - Sat | 3.00 pm | 3.45 pm | 3.30 pm | 5.00 pm | Via Northport / Cshed |
| Sunday only | 4.00 pm | 4.45 pm | 4.30 pm | 5.45pm | Via Northport / Cshed |
| Daily | 4.30 pm | 5.00 pm | 5.15 pm | Via Cshed | |
| Friday only | 6.45 pm | 7.15 pm | 7.30 pm | Via Cshed | |
Fares - Effective 2 September 2010
Same Day Return
| Ex Perth | Same day return | Island Admission fee1 | Total same day return | ||
|---|---|---|---|---|---|
| Adult | $65.00 | + | $15.00 | = | $80.00 |
| Concession | $60.00 | + | $15.00 | = | $75.00 |
| Seniors | $60.00 | + | $15.00 | = | $75.00 |
| Child 4-12 yrs | $40.00 | + | $5.25 | = | $45.25 |
| Child 1-3 yrs | $10.00 | + | FREE | = | $10.00 |
| Family | $160.00 | + | $34.50 | = | $194.50 |
| Ex Fremantle | Same day return | Island Admission fee1 | Total same day return | ||
| Adult | $45.00 | + | $15.00 | = | $60.00 |
| Concession | $40.00 | + | $15.00 | = | $55.00 |
| Seniors | $40.00 | + | $15.00 | = | $55.00 |
| Child 4-12 yrs | $30.00 | + | $5.25 | = | $35.25 |
| Child 1-3 yrs | $10.00 | + | FREE | = | $10.00 |
| Family | $120.00 | + | $34.50 | = | $154.50 |
Extended Return
| Ex Perth | Extended return | Island Admission fee1 | Total extended return | ||
|---|---|---|---|---|---|
| Adult | $70.00 | + | $19.00 | = | $89.00 |
| Concession | $65.00 | + | $19.00 | = | $84.00 |
| Seniors | $65.00 | + | $19.00 | = | $84.00 |
| Child 4-12 yrs | $45.00 | + | $6.75 | = | $51.75 |
| Child 1-3 yrs | $10.00 | + | FREE | = | $10.00 |
| Family | $175.00 | + | $43.75 | = | $218.75 |
| Ex Fremantle | Extended return | Island Admission fee1 | Total extended return | ||
| Adult | $50.00 | + | $19.00 | = | $69.00 |
| Concession | $45.00 | + | $19.00 | = | $64.00 |
| Seniors | $45.00 | + | $19.00 | = | $64.00 |
| Child 4-12 yrs | $35.00 | + | $6.75 | = | $41.75 |
| Child 1-3 yrs | $10.00 | + | FREE | = | $10.00 |
| Family | $135.00 | + | $43.75 | = | $178.75 |
Seniors = Australian Seniors Card Holders Only, Concession = YHA, VIP Card Holders, Tertiary Students, Family Fare includes 2 Adults and 2 children (4-12 years)
- Rottnest Island Authority (State Government) Admission Fee↩
フェリースケジュール 
ロットネスト島行き
適応期間:2010年7月8日から2010年8月31日まで
| Departs | Arrives | ||||
|---|---|---|---|---|---|
| Service | Perth | Fremantle | Rottnest | ||
| Barrack St | C Shed | Northport | Thomson Bay | Notes | |
| Daily | 7.30 am | 8.00 am | Direct | ||
| Daily | 8.45 am | 10.00 am | 10.15 am | 10.45 am | Via Cshed /Northport |
| Fri - Sun | 12.30 pm | 1.00 pm | Direct | ||
| Daily | 2.00 pm | 2.30 pm | Direct | ||
| Sunday only | 2.45 pm1 | 3.15 pm | Direct | ||
| Friday only | 6.00 pm | Direct | |||
ロットネスト島発
| Departs | Arrives | ||||
|---|---|---|---|---|---|
| Service | Rottnest | Fremantle | Perth | ||
| Thomson Bay | C Shed | Northport | Barrack St | Notes | |
| Fri - Mon | 8.30 am | 09.00 am | 09.15 am | Via Cshed | |
| Fri - Sun | 11.15 am | 11.45 am | Direct | ||
| Daily | 11.30 am | (12.00 pm)2 | 12.15 pm | Direct (Via Cshed Mon - Thu only) | |
| Sunday only | 2.00 pm | 2.45 pm | 2.30 pm | Via Northport | |
| Mon - Sat | 3.00 pm | 3.45 pm | 3.30 pm | 5.00 pm | Via Northport / Cshed |
| Sunday only | 4.00 pm | 4.45 pm | 4.30 pm | 5.45pm | Via Northport / Cshed |
| Daily | 4.30 pm | 5.00 pm | 5.15 pm | Via Cshed | |
| Friday only | 6.45 pm | 7.15 pm | 7.30 pm | Via Cshed | |
同日往復
| Ex Perth | Same day return | Island Admission fee1 | Total same day return | ||
|---|---|---|---|---|---|
| Adult | $65.00 | + | $15.00 | = | $80.00 |
| Concession | $60.00 | + | $15.00 | = | $75.00 |
| Seniors | $60.00 | + | $15.00 | = | $75.00 |
| Child 4-12 yrs | $40.00 | + | $5.25 | = | $45.25 |
| Child 1-3 yrs | $10.00 | + | FREE | = | $10.00 |
| Family | $160.00 | + | $34.50 | = | $194.50 |
| Ex Fremantle | Same day return | Island Admission fee1 | Total same day return | ||
| Adult | $45.00 | + | $15.00 | = | $60.00 |
| Concession | $40.00 | + | $15.00 | = | $55.00 |
| Seniors | $40.00 | + | $15.00 | = | $55.00 |
| Child 4-12 yrs | $30.00 | + | $5.25 | = | $35.25 |
| Child 1-3 yrs | $10.00 | + | FREE | = | $10.00 |
| Family | $120.00 | + | $34.50 | = | $154.50 |
複日往復
| Ex Perth | Extended return | Island Admission fee1 | Total extended return | ||
|---|---|---|---|---|---|
| Adult | $70.00 | + | $19.00 | = | $89.00 |
| Concession | $65.00 | + | $19.00 | = | $84.00 |
| Seniors | $65.00 | + | $19.00 | = | $84.00 |
| Child 4-12 yrs | $45.00 | + | $6.75 | = | $51.75 |
| Child 1-3 yrs | $10.00 | + | FREE | = | $10.00 |
| Family | $175.00 | + | $43.75 | = | $218.75 |
| Ex Fremantle | Extended return | Island Admission fee1 | Total extended return | ||
| Adult | $50.00 | + | $19.00 | = | $69.00 |
| Concession | $45.00 | + | $19.00 | = | $64.00 |
| Seniors | $45.00 | + | $19.00 | = | $64.00 |
| Child 4-12 yrs | $35.00 | + | $6.75 | = | $41.75 |
| Child 1-3 yrs | $10.00 | + | FREE | = | $10.00 |
| Family | $135.00 | + | $43.75 | = | $178.75 |
Seniors = Australian Seniors Card Holders Only, Concession = YHA, VIP Card Holders, Tertiary Students, Family Fare includes 2 Adults and 2 children (4-12 years)










