Experience Rottnest
Great Value Bike and Snorkel Options
Departs: Perth 8.45 am / Fremantle 9.30 am / Northport 10 am
Returns From Rottnest Island 4.00 pm
Relax and explore the beauty of Rottnest as you cycle around the Island at your own pace or combine both bike and snorkel for an unforgettable land and sea experience. Complete your Rottnest experience with a light lunch or sumptuous buffet lunch.
Tour Includes:
- English Speaking Guide
- Rottnest Island Admission Fee
- Hotel transfers from most metropolitan hotels*
- Return transfers to Rottnest Island with Rottnest Express
- Swan River Cruise with commentary (from Perth only)
- Morning Tea / Afternoon Tea or Wine Tasting Service (from Perth only)
- Introduction Walking Tour on Rottnest Island
- Express Bike Hire
- Lunch (Optional - ER2, ER4, ER5, ER6, ER7, ER8 and ER9)
- Express Snorkel hire (Optional - ER3, ER4, ER6, ER8 and ER9)
| Fares | Ex Perth | Ex Fremantle | ||||
|---|---|---|---|---|---|---|
| Adult | Conc. | Child | Adult | Conc. | Child | |
| Experience Rottnest – Bike (ER1) | $120 | $115 | $60 | $105 | $100 | $50 |
| — With lunch at Subway Lunch (ER9) | $135 | $130 | $73 | $120 | $115 | $63 |
| — With lunch at Hotel Rottnest (ER2) | $145 | $140 | $73 | $130 | $125 | $63 |
| — With lunch at Aristos Waterfront (ER7) | $150 | $145 | $73 | $135 | $130 | $63 |
| — With lunch at Rottnest Lodge (ER5) | $150 | $145 | $73 | $135 | $130 | $63 |
| Experience Rottnest – Bike & Snorkel (ER3) | $140 | $135 | $70 | $125 | $120 | $60 |
| — With lunch at Subway Lunch (ER10) | $155 | $150 | $83 | $140 | $135 | $73 |
| — With lunch at Hotel Rottnest (ER4) | $165 | $160 | $83 | $150 | $145 | $73 |
| — With lunch at Aristos Waterfront (ER8) | $170 | $165 | $83 | $155 | $150 | $73 |
| — With lunch at Rottnest Lodge (ER6) | $170 | $165 | $83 | $155 | $150 | $73 |
Prices are inclusive of GST. Bookings Essential / Conditions Apply.
Equipment hire will require a credit card imprint.
*Pickups are only available for Perth 0845am and Northport
1000am departures.
エクスペリエンス・ロットネスト 
お得なレンタルサイクリングとシュノーケリングのオプション
出発: パース・バラック桟橋 8.45 am / C番埠頭 9.30 am / ノースポート 10 am
ロットネスト島発 4.00 pm
自由気ままに大自然をサイクリング。エメラルドグリーンの海を満喫できるシュノーケリングセットのオプションも人気。
含まれるもの:
- 英語ガイド
- 国立公園入場料
- 無料ホテル送迎*
- 往復フェリー
- ウェルカムウォーキングツアー(英語)
- スワン川クルーズ (パース発着のみ)
- モーニングティー/ アフタヌーンティーまたはワインテイスティングサービス (パース発着のみ)
- レンタルバイク
- 昼食 (オプショナル - ER2, ER4, ER5, ER6, ER7, ER8, ER9 and ER10)
- レンタルシュノーケルセット (オプショナル - ER3, ER4, ER6, ER8 and ER10)
| 料金 | パース発 | フリーマントル発 | ||||
|---|---|---|---|---|---|---|
| 大人 | コンセッション | 子供 | 大人 | コンセッション | 子供 | |
| エクスペリエンス・ロットネスト – バイクのみ – ランチなし (ER1) | $100 | $95 | $48 | $85 | $80 | $40 |
| — オージーパブランチ (ER2) | $125 | $120 | $60 | $110 | $105 | $52 |
| — アリストスシーフード (ER7) | $130 | $125 | $60 | $115 | $110 | $52 |
| — ロッジバイキングランチ (ER5) | $135 | $130 | $60 | $120 | $115 | $52 |
| エクスペリエンス・ロットネスト – バイク&シュノーケリング – ランチなし(ER3) | $115 | $110 | $58 | $100 | $95 | $50 |
| — オージーパブランチ (ER4) | $140 | $135 | $70 | $125 | $120 | $62 |
| — アリストスシーフード (ER8) | $145 | $140 | $70 | $130 | $125 | $62 |
| — ロッジバイキングランチ (ER6) | $150 | $145 | $70 | $135 | $130 | $62 |
Prices are inclusive of GST. Bookings Essential / Conditions Apply.
Equipment hire will require a credit card imprint.
* Pickups are only available for Perth 08:45am and Northport 10:00am departures.
Virtual tour video










